

Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Taylor | 5 - 0 | 1.000 | 67.6 | 48.6 | 11 - 2 | .846 | 67.2 | 56.6 | W9 |
Indian Hill | 2 - 0 | 1.000 | 63.5 | 38.5 | 3 - 0 | 1.000 | 61.0 | 37.7 | W3 |
Wyoming | 1 - 0 | 1.000 | 54.0 | 40.0 | 4 - 3 | .571 | 47.0 | 49.3 | W4 |
Reading | 2 - 2 | .500 | 56.5 | 57.0 | 3 - 2 | .600 | 54.0 | 54.0 | L2 |
Mariemont | 2 - 3 | .400 | 55.4 | 50.0 | 7 - 6 | .538 | 53.6 | 53.1 | L4 |
Finneytown | 1 - 2 | .333 | 42.7 | 59.0 | 1 - 3 | .250 | 47.8 | 61.3 | W1 |
Madeira | 1 - 4 | .200 | 52.0 | 58.2 | 3 - 4 | .429 | 54.1 | 56.0 | W1 |
Deer Park | 0 - 3 | .000 | 42.0 | 76.7 | 0 - 3 | .000 | 42.0 | 76.7 | L3 |
Recent Results |
---|
Saturday, January 16, 2021 |
Indian Hill 49, Mariemont 38 |
Taylor 72, Reading 52 |
Madeira 52, Clark Montessori 36 |
Friday, January 15, 2021 |
Indian Hill 78, Deer Park 39 |
Finneytown 49, Madeira 46 |
Taylor 48, Mariemont 47 |
Wyoming 54, Reading 40 |
Tuesday, January 12, 2021 |
Indian Hill 56, CHCA 36 |
Wyoming 47, Hughes 46 |
Reading 60, Madeira 52 |
Taylor 68, Norwood 58 |
Elder 81, Mariemont 39 |
Gamble Montessori 68, Finneytown 63 |