
                Girls Basketball - Game Statistics
| Tuesday, February 22, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Georgia Buckingham | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 
| Josie Buckingham | 5-11 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 0 | 5 | 0 | 4 | 12 | 
| Reno Frayne | 5-20 | 0-0 | 5-5 | 6 | 7 | 13 | 3 | 2 | 0 | 6 | 2 | 15 | 
| Courtney Grogan | 0-6 | 0-1 | 4-7 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 1 | 4 | 
| Camie Keets | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Brandi Riley | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Mikaela Rupp | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 
| Sarah Shoemaker | 2-3 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 2-4 | 13-18 | 21 | 52 | 73 | 6 | 11 | 5 | 26 | 12 | 45 | |
| 32.6% | 50.0% | 72.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shyla Cummings | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashley Davis | 4-9 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 4 | 9 | 
| Tamara Mayes | 2-15 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 3 | 4 | 
| Sheby Metz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Thompson | 3-6 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Jade Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bittanty Wyatt | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 
| Inez Stewart | 5-14 | 0-0 | 2-9 | 6 | 8 | 14 | 0 | 3 | 1 | 1 | 2 | 12 | 
| Lela Colvin | 0-9 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 0-3 | 4-13 | 19 | 11 | 30 | 8 | 15 | 1 | 10 | 15 | 36 | |
| 27.1% | 0.0% | 30.8% | ||||||||||
