
Boys Swimming
| 200 Yard Medley Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Wyoming | 1:39.66 |
| 2. | Madeira | 1:41.28 |
| 3. | Mariemont | 1:41.51 |
| 4. | Indian Hill | 1:49.65 |
| 5. | Mariemont | 2:08.44 |
| 200 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Max Welty (Sr), Madeira | 1:49.86 |
| 2. | Drew Schau (Jr), Madeira | 1:54.13 |
| 3. | Jake Calvert (Jr), Wyoming | 1:54.81 |
| 4. | Jonathan Hu (Fr), Madeira | 1:56.68 |
| 5. | Corbin Heis (Fr), Mariemont | 1:58.42 |
| 6. | Joss Hogenesch (Jr), Wyoming | 1:59.28 |
| 7. | Landon Walters (Fr), Wyoming | 2:00.63 |
| 8. | will gorentz (Jr), Wyoming | 2:02.22 |
| 9. | Owen Quinn (Jr), Indian Hill | 2:03.07 |
| 10. | Tyler Matsudo (So), Madeira | 2:05.43 |
| 11. | Jack Brenner (Fr), Madeira | 2:05.63 |
| 12. | J.D. Riedmiller (Sr), Madeira | 2:12.31 |
| 13. | Elliott Harth (Fr), Madeira | 2:15.41 |
| 14. | Matt Wetzel (Sr), Madeira | 2:15.54 |
| 15. | Graham World (Fr), Madeira | 2:16.03 |
| 16. | Henry Gravlee (Jr), Madeira | 2:22.60 |
| 17. | Isaac Kim (So), Indian Hill | 2:25.01 |
| 18. | Hector Zhang (Fr), Indian Hill | 2:26.43 |
| 19. | Tom Anderson (Sr), Mariemont | 2:31.34 |
| 20. | Lincoln Kitzenberger (So), Indian Hill | 2:33.20 |
| 21. | James O'Driscoll (Sr), Indian Hill | 2:39.94 |
| 22. | Johnathan Foley (Jr), Indian Hill | 2:47.79 |
| 200 Yard I.M. | ||
|---|---|---|
| NAME | TIME | |
| 1. | Max Welty (Sr), Madeira | 1:58.80 |
| 2. | Joss Hogenesch (Jr), Wyoming | 2:03.35 |
| 3. | Drew Schau (Jr), Madeira | 2:06.73 |
| 4. | Willem Hogenesch (Jr), Wyoming | 2:07.39 |
| 5. | Charlie Hambidge (Jr), Madeira | 2:07.52 |
| 6. | Desmond Noone (So), Mariemont | 2:12.18 |
| 7. | Tristan Hoalst (Fr), Indian Hill | 2:13.91 |
| 8. | Jack Brenner (Fr), Madeira | 2:15.76 |
| 9. | Ben Fugard (So), Indian Hill | 2:17.73 |
| 10. | Ozan Cericola (Fr), Indian Hill | 2:21.87 |
| 11. | Isaac Kim (So), Indian Hill | 2:24.06 |
| 12. | Tyler Matsudo (So), Madeira | 2:24.39 |
| 13. | Elliott Harth (Fr), Madeira | 2:33.08 |
| 14. | AJ Wilson (So), Wyoming | 2:35.29 |
| 15. | Graham World (Fr), Madeira | 2:38.81 |
| 16. | Asher Schilling (Jr), Madeira | 2:49.62 |
| 50 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Quinn Heis (Sr), Mariemont | 21.63 |
| 2. | Noah Fent (Jr), Wyoming | 22.24 |
| 3. | Jake Calvert (Jr), Wyoming | 22.41 |
| 4. | Max Welty (Sr), Madeira | 22.43 |
| 5. | Desmond Noone (So), Mariemont | 22.99 |
| 6. | will gorentz (Jr), Wyoming | 23.31 |
| 7. | Drew Schau (Jr), Madeira | 23.35 |
| 8. | Jonathan Hu (Fr), Madeira | 23.38 |
| 9. | Leo Chen (So), Indian Hill | 23.43 |
| 10. | Willem Hogenesch (Jr), Wyoming | 23.78 |
| 11. | Tyler Matsudo (So), Madeira | 23.84 |
| 12. | Chase Le (Sr), Wyoming | 24.24 |
| 13. | Henry Gravlee (Jr), Madeira | 24.33 |
| 14. | J.D. Riedmiller (Sr), Madeira | 24.66 |
| 15. | Cade Brichler (Jr), Wyoming | 25.66 |
| 16. | AJ Baker (So), Wyoming | 25.85 |
| 17. | Tom Anderson (Sr), Mariemont | 27.04 |
| 18. | Tom Anderson (Sr), Mariemont | 27.08 |
| 19. | Hector Zhang (Fr), Indian Hill | 27.41 |
| 20. | Graham World (Fr), Madeira | 27.69 |
| 21. | Asher Schilling (Jr), Madeira | 28.19 |
| 22. | Yusuf Salekh (Jr), Indian Hill | 29.86 |
| 23. | James O'Driscoll (Sr), Indian Hill | 32.00 |
| 24. | Mahmoud Aly (Jr), Mariemont | 33.09 |
| 25. | Nurdavlat Kholturaev (So), Indian Hill | 33.80 |
| 26. | Lewis Lu (So), Indian Hill | 37.09 |
| 27. | Ethan Hardy (Fr), Indian Hill | 38.94 |
| 28. | Mamoun Bensouda (Jr), Indian Hill | 39.31 |
| 29. | Atharv Chaturvedi (So), Indian Hill | 43.86 |
| 100 Yard Butterfly | ||
|---|---|---|
| NAME | TIME | |
| 1. | Max Welty (Sr), Madeira | 52.72 |
| 2. | Jake Calvert (Jr), Wyoming | 58.88 |
| 3. | Andrew Hu (Sr), Indian Hill | 1:00.36 |
| 4. | Noah Fent (Jr), Wyoming | 1:00.39 |
| 5. | Desmond Noone (So), Mariemont | 1:00.62 |
| 6. | Tristan Hoalst (Fr), Indian Hill | 1:02.53 |
| 7. | Owen Quinn (Jr), Indian Hill | 1:02.61 |
| 8. | Henry Gravlee (Jr), Madeira | 1:05.08 |
| 9. | Ben Fugard (So), Indian Hill | 1:05.59 |
| 10. | Elliott Harth (Fr), Madeira | 1:10.78 |
| 11. | Matt Wetzel (Sr), Madeira | 1:15.41 |
| 12. | Lincoln Kitzenberger (So), Indian Hill | 1:17.33 |
| 100 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jake Calvert (Jr), Wyoming | 48.06 |
| 2. | Quinn Heis (Sr), Mariemont | 48.80 |
| 3. | Desmond Noone (So), Mariemont | 49.64 |
| 4. | Noah Fent (Jr), Wyoming | 50.11 |
| 5. | Drew Schau (Jr), Madeira | 50.90 |
| 6. | Jonathan Hu (Fr), Madeira | 51.50 |
| 7. | Willem Hogenesch (Jr), Wyoming | 51.52 |
| 8. | Tyler Matsudo (So), Madeira | 53.52 |
| 9. | Joss Hogenesch (Jr), Wyoming | 54.72 |
| 10. | Landon Walters (Fr), Wyoming | 55.73 |
| 11. | J.D. Riedmiller (Sr), Madeira | 56.35 |
| 12. | Maddox Moon (Sr), Mariemont | 56.87 |
| 13. | Elliott Harth (Fr), Madeira | 59.44 |
| 14. | Matt Wetzel (Sr), Madeira | 59.54 |
| 15. | Isaac Kim (So), Indian Hill | 1:00.45 |
| 16. | Hector Zhang (Fr), Indian Hill | 1:01.58 |
| 17. | Graham World (Fr), Madeira | 1:02.14 |
| 18. | Jaden Pheng (So), Indian Hill | 1:02.73 |
| 19. | Asher Schilling (Jr), Madeira | 1:04.11 |
| 20. | Tom Anderson (Sr), Mariemont | 1:07.18 |
| 21. | Lincoln Kitzenberger (So), Indian Hill | 1:09.08 |
| 22. | James O'Driscoll (Sr), Indian Hill | 1:11.80 |
| 23. | Yusuf Salekh (Jr), Indian Hill | 1:12.35 |
| 24. | Nurdavlat Kholturaev (So), Indian Hill | 1:16.39 |
| 25. | Mahmoud Aly (Jr), Mariemont | 1:21.69 |
| 26. | Ethan Hardy (Fr), Indian Hill | 1:22.88 |
| 27. | Mamoun Bensouda (Jr), Indian Hill | 1:30.43 |
| 28. | Atharv Chaturvedi (So), Indian Hill | 1:49.39 |
| 500 Yard Freestyle | ||
|---|---|---|
| NAME | TIME | |
| 1. | Joss Hogenesch (Jr), Wyoming | 5:09.50 |
| 2. | Drew Schau (Jr), Madeira | 5:11.79 |
| 3. | Desmond Noone (So), Mariemont | 5:13.08 |
| 4. | Landon Walters (Fr), Wyoming | 5:36.39 |
| 5. | Owen Quinn (Jr), Indian Hill | 5:38.79 |
| 6. | will gorentz (Jr), Wyoming | 5:44.20 |
| 7. | Ozan Cericola (Fr), Indian Hill | 5:55.29 |
| 8. | Andrew Hu (Sr), Indian Hill | 6:06.22 |
| 9. | Graham World (Fr), Madeira | 6:12.88 |
| 10. | AJ Baker (So), Wyoming | 6:15.13 |
| 11. | Elliott Harth (Fr), Madeira | 6:20.86 |
| 12. | J.D. Riedmiller (Sr), Madeira | 6:21.92 |
| 13. | Jaden Pheng (So), Indian Hill | 7:27.44 |
| 200 Yard Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Madeira | 1:31.53 |
| 2. | Mariemont | 1:33.88 |
| 3. | Wyoming | 1:34.93 |
| 4. | Indian Hill | 1:39.94 |
| 5. | Mariemont | 1:57.77 |
| 100 Yard Backstroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Drew Schau (Jr), Madeira | 55.63 |
| 2. | Desmond Noone (So), Mariemont | 56.01 |
| 3. | Max Welty (Sr), Madeira | 56.19 |
| 4. | Jack Brenner (Fr), Madeira | 57.62 |
| 5. | Joss Hogenesch (Jr), Wyoming | 1:00.96 |
| 6. | Leo Chen (So), Indian Hill | 1:02.83 |
| 7. | Ben Fugard (So), Indian Hill | 1:03.35 |
| 8. | Henry Gravlee (Jr), Madeira | 1:04.02 |
| 9. | will gorentz (Jr), Wyoming | 1:05.91 |
| 10. | Isaac Kim (So), Indian Hill | 1:08.66 |
| 11. | Matt Wetzel (Sr), Madeira | 1:09.39 |
| 12. | Jaden Pheng (So), Indian Hill | 1:14.46 |
| 13. | Graham World (Fr), Madeira | 1:17.95 |
| 14. | Tom Anderson (Sr), Mariemont | 1:22.23 |
| 15. | Ethan Hardy (Fr), Indian Hill | 1:38.93 |
| 100 Yard Breaststroke | ||
|---|---|---|
| NAME | TIME | |
| 1. | Willem Hogenesch (Jr), Wyoming | 1:00.49 |
| 2. | Charlie Hambidge (Jr), Madeira | 1:01.51 |
| 3. | Corbin Heis (Fr), Mariemont | 1:03.17 |
| 4. | Joss Hogenesch (Jr), Wyoming | 1:07.61 |
| 5. | Tristan Hoalst (Fr), Indian Hill | 1:08.81 |
| 6. | Ben Fugard (So), Indian Hill | 1:12.05 |
| 7. | Mannie Brissie (So), Wyoming | 1:13.90 |
| 8. | J.D. Riedmiller (Sr), Madeira | 1:14.53 |
| 9. | Elliott Harth (Fr), Madeira | 1:16.93 |
| 10. | Ozan Cericola (Fr), Indian Hill | 1:18.09 |
| 10. | Ozan Cericola (Fr), Indian Hill | 1:18.09 |
| 12. | Asher Schilling (Jr), Madeira | 1:22.16 |
| 13. | Graham World (Fr), Madeira | 1:22.90 |
| 14. | Rain Qin (Jr), Mariemont | 1:24.51 |
| 15. | Tom Anderson (Sr), Mariemont | 1:34.01 |
| 16. | Nurdavlat Kholturaev (So), Indian Hill | 1:56.63 |
| 400 Freestyle Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Wyoming | 3:22.07 |
| 2. | Madeira | 3:28.34 |
| 3. | Indian Hill | 3:44.69 |





