
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Mariemont | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 15 | 1 | W1 |
| Reading | 0 - 0 | .000 | 0 | 0 | 2 - 1 | .667 | 36 | 23 | W2 |
| Taylor | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 7 | 6 | W1 |
| Indian Hill | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Finneytown | 0 - 0 | .000 | 0 | 0 | 0 - 1 | .000 | 2 | 18 | L1 |
| Wyoming | 0 - 0 | .000 | 0 | 0 | 0 - 1 | .000 | 3 | 6 | L1 |
| Deer Park | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 20 | 38 | L2 |
| Madeira | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 0 | 37 | L2 |
| Recent Results |
|---|
| Tuesday, March 31, 2026 |
| Carroll 6, Wyoming 3 |
| Roger Bacon 10, Deer Park 5 |
| Mariemont 15, Northwest 1 |
| Friday, March 27, 2026 |
| Taylor 7, Batavia 1 |
| Roger Bacon 18, Finneytown 2 |
| Thursday, March 26, 2026 |
| Batavia 19, Madeira 0 |
| Ross 5, Taylor 0 |
| Reading 18, Cincinnati Christian 8 |




