
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jakob Robertson (Jr), Madeira | 11.59 |
| 2. | Tink Sellers (So), Deer Park | 11.64 |
| 3. | Charlie Cuchra (So), Madeira | 11.76 |
| 3. | JeanLuc Davis (So), Madeira | 11.76 |
| 5. | Justin Robinson (Sr), Wyoming | 11.77 |
| 6. | Morgan Brown (So), Deer Park | 11.79 |
| 7. | Miles Synder (Jr), Mariemont | 11.87 |
| 8. | Alex Brill (So), Madeira | 12.12 |
| 9. | JJ Crittenden (Fr), Wyoming | 12.27 |
| 10. | Amir Balderos (So), Wyoming | 12.33 |
| 11. | Kenny Steele (So), Taylor | 12.34 |
| 12. | Colton Tenhundfeld (Jr), Taylor | 12.35 |
| 13. | Ian Rukundo (Fr), Indian Hill | 12.38 |
| 14. | Ian Rukundo (Fr), Indian Hill | 12.39 |
| 15. | Russ Wiggers (Sr), Indian Hill | 12.46 |
| 16. | Evan List (Jr), Mariemont | 12.48 |
| 17. | Michael Scott (Fr), Taylor | 12.49 |
| 18. | Miles Seigmann (Fr), Indian Hill | 12.55 |
| 18. | Aiden Lampley (Fr), Wyoming | 12.55 |
| 20. | Jeremy Starczynowski (Jr), Indian Hill | 12.56 |
| 21. | Alijah Dunn (Fr), Reading | 12.57 |
| 22. | Miles Seigmann (Fr), Indian Hill | 12.58 |
| 23. | Logan Helmick (So), Madeira | 12.60 |
| 24. | Russ Wiggers (Sr), Indian Hill | 12.63 |
| 25. | Max Spradling (Fr), Mariemont | 12.69 |
| 26. | Caleb Brinkmoeller (Sr), Taylor | 12.77 |
| 27. | Michael Black (Jr), Taylor | 12.82 |
| 28. | Kai McParlane (Fr), Indian Hill | 12.99 |
| 29. | Dominic Schueler (So), Madeira | 13.01 |
| 30. | Gannon Barbeau (Jr), Mariemont | 13.02 |
| 31. | Sam Stockton (Jr), Wyoming | 13.05 |
| 32. | Logan Mastropaolo (Fr), Mariemont | 13.08 |
| 33. | Jordan Schmidt (So), Mariemont | 13.17 |
| 34. | Oliver Lubow (Fr), Wyoming | 13.31 |
| 35. | Jaron Richter (Jr), Mariemont | 13.35 |
| 36. | Connor Woodrum (Fr), Taylor | 13.55 |
| 37. | Riley Dewitt (Fr), Wyoming | 13.57 |
| 38. | Sebastian Linton (Fr), Wyoming | 13.63 |
| 39. | Colt Sandusky (Fr), Taylor | 13.81 |
| 40. | Izaiah Mack (Fr), Wyoming | 14.07 |
| 41. | Chase Sandusky (Fr), Taylor | 14.21 |
| 42. | Luke Wolnitzek (Fr), Taylor | 14.56 |
| 43. | Sterling Weaver (Jr), Reading | 14.61 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jakob Robertson (Jr), Madeira | 23.73 |
| 2. | Marc Smith (Sr), Reading | 24.09 |
| 3. | Patrick List (So), Mariemont | 24.28 |
| 4. | Mason Vossler (Jr), Reading | 24.45 |
| 5. | JeanLuc Davis (So), Madeira | 24.50 |
| 6. | Jack Bauer (So), Mariemont | 24.59 |
| 7. | Alex Brill (So), Madeira | 24.67 |
| 8. | Kenny Steele (So), Taylor | 24.79 |
| 9. | Ian Rukundo (Fr), Indian Hill | 25.46 |
| 10. | Amir Balderos (So), Wyoming | 25.48 |
| 11. | Johnathan Foley (Sr), Indian Hill | 25.49 |
| 12. | Russ Wiggers (Sr), Indian Hill | 25.56 |
| 13. | Dominic Schueler (So), Madeira | 25.62 |
| 14. | Josh Aumann (Jr), Madeira | 25.67 |
| 15. | Eli Kanyion (Fr), Wyoming | 25.69 |
| 16. | Colton Tenhundfeld (Jr), Taylor | 25.71 |
| 17. | Miles Seigmann (Fr), Indian Hill | 25.84 |
| 18. | Caleb Banks (So), Wyoming | 25.91 |
| 19. | Kai McParlane (Fr), Indian Hill | 25.97 |
| 19. | Caleb Brinkmoeller (Sr), Taylor | 25.97 |
| 21. | Miles Seigmann (Fr), Indian Hill | 26.06 |
| 22. | Will Gooding (Jr), Taylor | 26.07 |
| 23. | Brody McCarnan (Sr), Reading | 26.12 |
| 24. | Max Spradling (Fr), Mariemont | 26.14 |
| 25. | Sam Stockton (Jr), Wyoming | 26.37 |
| 26. | Connor Woodrum (Fr), Taylor | 26.63 |
| 27. | Colt Sandusky (Fr), Taylor | 26.75 |
| 28. | Taylin Twitty (So), Mariemont | 26.84 |
| 29. | Logan Mastropaolo (Fr), Mariemont | 26.89 |
| 30. | Oliver Lubow (Fr), Wyoming | 26.96 |
| 31. | Grayson Searcy (Fr), Reading | 27.09 |
| 32. | Kostas Sabaliunas (Sr), Wyoming | 27.11 |
| 33. | Michael Scott (Fr), Taylor | 27.39 |
| 34. | Sebastian Linton (Fr), Wyoming | 27.85 |
| 35. | Riley Dewitt (Fr), Wyoming | 28.08 |
| 36. | Jack Ranz (Fr), Wyoming | 28.18 |
| 37. | Michael Black (Jr), Taylor | 28.44 |
| 38. | Luke Wolnitzek (Fr), Taylor | 29.13 |
| 39. | Ben Dietrich (Sr), Wyoming | 29.19 |
| 40. | Izaiah Mack (Fr), Wyoming | 29.51 |
| 41. | Chase Sandusky (Fr), Taylor | 30.32 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zixiang Hong (Sr), Indian Hill | 52.32 |
| 2. | Marc Smith (Sr), Reading | 52.58 |
| 3. | James O'Driscoll (Sr), Indian Hill | 53.39 |
| 4. | Owen Stidham (So), Reading | 53.97 |
| 5. | Johnathan Foley (Sr), Indian Hill | 55.03 |
| 6. | Charlie Cuchra (So), Madeira | 55.16 |
| 7. | Josh Aumann (Jr), Madeira | 55.30 |
| 8. | Johnathan Foley (Sr), Indian Hill | 55.36 |
| 9. | Anderson Kneflin (So), Taylor | 55.64 |
| 10. | Henry Ranz (Fr), Wyoming | 56.05 |
| 11. | Landon Schmidt (So), Mariemont | 56.30 |
| 12. | Patrick List (So), Mariemont | 56.80 |
| 13. | Will Gooding (Jr), Taylor | 56.82 |
| 14. | Graham Pschesang (So), Mariemont | 56.84 |
| 15. | JeanLuc Davis (So), Madeira | 56.91 |
| 16. | Blaine Causey (Jr), Madeira | 57.09 |
| 17. | Andy Johnson (Sr), Wyoming | 57.36 |
| 18. | Connor Woodrum (Fr), Taylor | 58.34 |
| 19. | Erik Lewis (So), Taylor | 58.41 |
| 20. | Marcos Wick (So), Madeira | 59.16 |
| 21. | Sammy Naji (So), Indian Hill | 59.20 |
| 22. | Kostas Sabaliunas (Sr), Wyoming | 59.87 |
| 23. | Leo Gerber (Jr), Indian Hill | 1:00.15 |
| 24. | William Murray (Sr), Wyoming | 1:00.51 |
| 25. | Cooper Junger (So), Madeira | 1:01.97 |
| 26. | Ryan Andersen (So), Wyoming | 1:02.06 |
| 27. | Ethan Turner (Fr), Deer Park | 1:02.07 |
| 28. | Grayson Searcy (Fr), Reading | 1:03.82 |
| 29. | Holden Hargraves (Fr), Wyoming | 1:04.73 |
| 30. | Will Callihan (Sr), Mariemont | 1:10.50 |
| 31. | Asher Baird (Fr), Madeira | 1:18.95 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | James O'Driscoll (Sr), Indian Hill | 1:57.48 |
| 2. | Zixiang Hong (Sr), Indian Hill | 1:59.80 |
| 3. | Isaac Bosken (So), Mariemont | 2:02.30 |
| 4. | Silas Baird (Sr), Madeira | 2:04.68 |
| 5. | Gregory Kleinschmidt (Jr), Wyoming | 2:05.16 |
| 6. | Jonathan McGrath (Fr), Indian Hill | 2:05.57 |
| 7. | Blaine Causey (Jr), Madeira | 2:05.79 |
| 8. | Tyler Martin (So), Indian Hill | 2:06.45 |
| 9. | Ben Wetzel (Sr), Madeira | 2:07.59 |
| 10. | Fletcher Barnes (Jr), Wyoming | 2:09.51 |
| 11. | Landon Schmidt (So), Mariemont | 2:09.60 |
| 12. | Cade Brichler (Jr), Wyoming | 2:10.05 |
| 13. | Troy Harding (Jr), Madeira | 2:10.92 |
| 14. | Jackson Nieman (Sr), Taylor | 2:11.65 |
| 15. | Thomas Harp (Jr), Mariemont | 2:13.90 |
| 16. | Carter Jeffcott (Fr), Taylor | 2:14.01 |
| 17. | Michael Drake (Fr), Indian Hill | 2:15.38 |
| 18. | Owen Stidham (So), Reading | 2:16.10 |
| 19. | Calvin Schreiber (Jr), Wyoming | 2:18.74 |
| 20. | Mac Lenning (So), Wyoming | 2:21.03 |
| 21. | Michael Chesson (Jr), Wyoming | 2:21.98 |
| 22. | Curtis Buswell (Sr), Mariemont | 2:22.30 |
| 23. | Andy Johnson (Sr), Wyoming | 2:22.34 |
| 24. | William Lawson (Fr), Wyoming | 2:25.06 |
| 25. | Brandon Gardner (Jr), Taylor | 2:26.40 |
| 26. | Spencer Badenhop (So), Mariemont | 2:27.50 |
| 27. | Ryan Andersen (So), Wyoming | 2:28.26 |
| 28. | Christian Ilg (So), Taylor | 2:28.93 |
| 29. | Thomas Murray (Jr), Wyoming | 2:29.88 |
| 30. | Crosby Harper (Fr), Taylor | 2:30.29 |
| 31. | Eli Davis (Sr), Reading | 2:30.36 |
| 32. | Evan Miller (Fr), Madeira | 2:34.13 |
| 32. | Henry Quilles (Fr), Madeira | 2:34.13 |
| 34. | Grayson Bouchard (Fr), Madeira | 2:38.27 |
| 35. | Dominic Vogel (Fr), Taylor | 2:39.28 |
| 36. | Jayce Campbell (Fr), Reading | 2:39.48 |
| 37. | RJ McCormick (Sr), Reading | 2:42.97 |
| 38. | Jack Schirra (So), Wyoming | 2:51.46 |
| 39. | Tavin Mathai (So), Wyoming | 2:58.24 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | James O'Driscoll (Sr), Indian Hill | 4:26.54 |
| 2. | Zixiang Hong (Sr), Indian Hill | 4:26.67 |
| 3. | Silas Baird (Sr), Madeira | 4:27.55 |
| 4. | James McGrath (Sr), Indian Hill | 4:27.81 |
| 5. | Ben Wetzel (Sr), Madeira | 4:32.47 |
| 6. | James McGrath (Sr), Indian Hill | 4:34.06 |
| 7. | Isaac Bosken (So), Mariemont | 4:44.50 |
| 8. | Cade Brichler (Jr), Wyoming | 4:44.79 |
| 9. | Tyler Martin (So), Indian Hill | 4:45.30 |
| 10. | Brandon Luebbe (So), Wyoming | 4:58.57 |
| 11. | Michael Drake (Fr), Indian Hill | 5:00.52 |
| 12. | Matt Wetzel (Sr), Madeira | 5:01.71 |
| 13. | Jason McCollum (Jr), Taylor | 5:02.84 |
| 14. | Calvin Schreiber (Jr), Wyoming | 5:05.92 |
| 15. | Tristan Hoalst (Fr), Indian Hill | 5:07.53 |
| 16. | Ichiro Narita (Fr), Indian Hill | 5:08.88 |
| 17. | Patrick Larson (Fr), Madeira | 5:10.53 |
| 18. | Henry Bernay (Jr), Wyoming | 5:13.59 |
| 19. | Michael Drake (Fr), Indian Hill | 5:13.87 |
| 20. | Carter Jeffcott (Fr), Taylor | 5:15.85 |
| 21. | Eli Ching (Sr), Mariemont | 5:16.05 |
| 22. | Colton Van Treeck (Fr), Mariemont | 5:16.40 |
| 23. | Tristan Hoalst (Fr), Indian Hill | 5:16.99 |
| 24. | Davis Wickham (Sr), Mariemont | 5:18.60 |
| 25. | Luca Smith (Fr), Wyoming | 5:19.38 |
| 26. | Calvin Schlegel (Jr), Wyoming | 5:19.69 |
| 27. | William Lawson (Fr), Wyoming | 5:25.92 |
| 28. | Erik Lewis (So), Taylor | 5:27.34 |
| 29. | Crosby Harper (Fr), Taylor | 5:29.53 |
| 30. | Thomas Murray (Jr), Wyoming | 5:30.06 |
| 31. | Eli Davis (Sr), Reading | 5:32.08 |
| 32. | Jack Schirra (So), Wyoming | 5:45.78 |
| 33. | Luke Miller (Sr), Madeira | 5:45.94 |
| 34. | Dominic Vogel (Fr), Taylor | 5:50.78 |
| 35. | Henry Quilles (Fr), Madeira | 5:58.93 |
| 36. | RJ McCormick (Sr), Reading | 6:05.13 |
| 37. | Spencer Badenhop (So), Mariemont | 6:06.40 |
| 38. | Christian Ilg (So), Taylor | 6:08.02 |
| 39. | Grayson Bouchard (Fr), Madeira | 6:23.19 |
| 40. | Tavin Mathai (So), Wyoming | 7:03.75 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | James O'Driscoll (Sr), Indian Hill | 9:35.54 |
| 2. | Silas Baird (Sr), Madeira | 9:38.39 |
| 3. | James McGrath (Sr), Indian Hill | 9:42.57 |
| 4. | Ethan Pereira (Fr), Indian Hill | 10:13.96 |
| 5. | Ethan Pereira (Fr), Indian Hill | 10:22.22 |
| 6. | Zixiang Hong (Sr), Indian Hill | 10:29.38 |
| 7. | Henry Bernay (Jr), Wyoming | 10:31.18 |
| 8. | Ethan Pereira (Fr), Indian Hill | 10:47.22 |
| 9. | Brandon Luebbe (So), Wyoming | 10:54.81 |
| 10. | Colton Van Treeck (Fr), Mariemont | 11:01.90 |
| 11. | Troy Harding (Jr), Madeira | 11:02.64 |
| 12. | Patrick Larson (Fr), Madeira | 11:05.12 |
| 13. | Jason McCollum (Jr), Taylor | 11:25.39 |
| 14. | Calvin Schreiber (Jr), Wyoming | 11:27.83 |
| 15. | Luca Smith (Fr), Wyoming | 11:49.26 |
| 16. | Crosby Harper (Fr), Taylor | 11:53.13 |
| 17. | Dominic Vogel (Fr), Taylor | 12:19.58 |
| 18. | Eli Davis (Sr), Reading | 12:31.31 |
| 19. | RJ McCormick (Sr), Reading | 13:55.74 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Owen Mobley (Sr), Madeira | 17.06 |
| 2. | Vincent Rizzo (Sr), Taylor | 17.75 |
| 3. | Jeff Hecht (So), Madeira | 18.19 |
| 4. | Zach Tilling (Jr), Taylor | 18.61 |
| 5. | Marty Jahnigen (Jr), Wyoming | 20.27 |
| 6. | Parker Martin (Fr), Mariemont | 21.06 |
| 7. | Drew Gailey (So), Indian Hill | 21.22 |
| 8. | Drew Gailey (So), Indian Hill | 21.62 |
| 9. | Matthew Mikula (Fr), Indian Hill | 22.31 |
| 10. | Matthew Mikula (Fr), Indian Hill | 22.92 |
| 11. | Matthew Mikula (Fr), Indian Hill | 24:37.00 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jeff Hecht (So), Madeira | 43.39 |
| 2. | Zach Tilling (Jr), Taylor | 44.19 |
| 3. | Owen Mobley (Sr), Madeira | 45.26 |
| 4. | Joe Blake (So), Wyoming | 46.79 |
| 5. | Vincent Rizzo (Sr), Taylor | 46.91 |
| 6. | Drew Gailey (So), Indian Hill | 48.78 |
| 7. | Mason Vossler (Jr), Reading | 49.10 |
| 8. | Drew Gailey (So), Indian Hill | 49.75 |
| 9. | Parker Martin (Fr), Mariemont | 51.20 |
| 10. | Grayson Searcy (Fr), Reading | 52.55 |
| 11. | Matthew Mikula (Fr), Indian Hill | 54.47 |
| 12. | Matthew Mikula (Fr), Indian Hill | 55.38 |
| 13. | Ace Fischer (So), Wyoming | 56.62 |
| 14. | Matthew Mikula (Fr), Indian Hill | 57.20 |
| 15. | Drew Gailey (So), Indian Hill | 49:36.00 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Deer Park | 46.46 |
| 2. | Wyoming | 47.07 |
| 3. | Madeira | 47.37 |
| 4. | Mariemont | 47.38 |
| 5. | Reading | 47.39 |
| 6. | Indian Hill | 49.35 |
| 7. | Indian Hill | 49.47 |
| 8. | Indian Hill | 49.66 |
| 8. | Taylor | 49.66 |
| 10. | Indian Hill | 50.22 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Reading | 1:37.27 |
| 2. | Taylor | 1:39.01 |
| 3. | Wyoming | 1:39.28 |
| 4. | Madeira | 1:39.68 |
| 5. | Indian Hill | 1:41.48 |
| 6. | Indian Hill | 1:41.58 |
| 7. | Indian Hill | 1:41.63 |
| 8. | Indian Hill | 1:42.52 |
| 9. | Indian Hill | 1:46.66 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Indian Hill | 3:36.87 |
| 2. | Madeira | 3:40.98 |
| 3. | Wyoming | 3:42.77 |
| 4. | Indian Hill | 3:45.66 |
| 5. | Mariemont | 3:47.60 |
| 6. | Taylor | 3:48.25 |
| 7. | Reading | 3:53.24 |
| 8. | Indian Hill | 3:59.29 |
| 9. | Indian Hill | 4:08.77 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Indian Hill | 8:23.02 |
| 2. | Wyoming | 8:51.42 |
| 3. | Mariemont | 8:53.50 |
| 4. | Madeira | 8:54.49 |
| 5. | Taylor | 9:09.67 |
| 6. | Indian Hill | 9:18.97 |
| 7. | Indian Hill | 9:22.55 |
| 8. | Indian Hill | 9:30.43 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Vaughn LeBorgne (So), Madeira | 49'04.75" |
| 2. | Dion Colson (Sr), Madeira | 43'07.75" |
| 3. | David Mercado-Valentour (So), Reading | 42'02.50" |
| 4. | Cooper Ellis (Fr), Reading | 41'00.00" |
| 5. | Jackson Brubaker (Jr), Reading | 39'00.00" |
| 6. | AJ Williams (Jr), Wyoming | 37'03.50" |
| 7. | Vincent Rizzo (Sr), Taylor | 34'11.00" |
| 8. | Chase Dangel (Sr), Taylor | 33'07.50" |
| 9. | Seth Middendorf (So), Taylor | 33'03.00" |
| 10. | Jacob Bramstedt (So), Wyoming | 32'11.50" |
| 11. | Gibby Schulhoff (Fr), Madeira | 30'11.00" |
| 12. | Carter Wood (So), Wyoming | 28'06.50" |
| 13. | Chase Young (So), Taylor | 26'02.00" |
| 14. | Logan Helmick (So), Madeira | 25'03.00" |
| 15. | Cylas Zabsky (So), Taylor | 25'00.50" |
| 16. | Evan Miller (Fr), Madeira | 24'03.00" |
| 17. | Max Krimmer (Fr), Taylor | 23'07.00" |
| 18. | George Dahdah (So), Indian Hill | 3'01.00" |
| 19. | George Dahdah (So), Indian Hill | 2'11.75" |
| 20. | George Dahdah (So), Indian Hill | 2'10.00" |
| 21. | Rohan Chadwell (Jr), Indian Hill | 2'03.02" |
| 22. | Rohan Chadwell (Jr), Indian Hill | 2'03.00" |
| 23. | Rohan Chadwell (Jr), Indian Hill | 2'02.75" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Vaughn LeBorgne (So), Madeira | 140'01.00" |
| 2. | Jackson Brubaker (Jr), Reading | 122'01.00" |
| 3. | Dion Colson (Sr), Madeira | 119'02.50" |
| 4. | David Mercado-Valentour (So), Reading | 111'06.00" |
| 5. | Chase Dangel (Sr), Taylor | 108'01.00" |
| 6. | Vincent Rizzo (Sr), Taylor | 105'11.00" |
| 7. | Carter Wood (So), Wyoming | 100'08.00" |
| 8. | Gibby Schulhoff (Fr), Madeira | 96'00.00" |
| 8. | Cooper Ellis (Fr), Reading | 96'00.00" |
| 10. | Jacob Bramstedt (So), Wyoming | 92'06.00" |
| 11. | Seth Middendorf (So), Taylor | 72'05.00" |
| 12. | Evan Miller (Fr), Madeira | 70'01.50" |
| 13. | Max Krimmer (Fr), Taylor | 66'10.00" |
| 14. | Chase Young (So), Taylor | 53'09.00" |
| 15. | George Dahdah (So), Indian Hill | 9'06.00" |
| 16. | George Dahdah (So), Indian Hill | 9'02.10" |
| 17. | George Dahdah (So), Indian Hill | 9'02.00" |
| 18. | Rohan Chadwell (Jr), Indian Hill | 9'01.07" |
| 19. | Rohan Chadwell (Jr), Indian Hill | 8'08.10" |
| 20. | George Dahdah (So), Indian Hill | 8'00.03" |
| 21. | Grady Messerschmitt (Fr), Indian Hill | 3'02.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 20'03.00" |
| 2. | Titus Sayers (So), Deer Park | 19'06.00" |
| 3. | Dominic Schueler (So), Madeira | 19'02.00" |
| 4. | Troy Harding (Jr), Madeira | 18'11.75" |
| 5. | Charlie Cuchra (So), Madeira | 18'07.00" |
| 6. | Mason Gentry (Sr), Reading | 18'05.00" |
| 7. | Alex Brill (So), Madeira | 18'02.50" |
| 8. | Will Gooding (Jr), Taylor | 17'07.50" |
| 9. | Luke Miller (Sr), Madeira | 17'06.25" |
| 10. | Jeremiah Young (Fr), Reading | 17'03.00" |
| 11. | JJ Crittenden (Fr), Wyoming | 17'02.00" |
| 12. | Michael Scott (Fr), Taylor | 16'01.00" |
| 13. | Jack Kelly (Fr), Wyoming | 15'03.50" |
| 14. | Henry Ranz (Fr), Wyoming | 15'01.75" |
| 15. | Eli Kanyion (Fr), Wyoming | 15'00.50" |
| 16. | Michael Black (Jr), Taylor | 14'03.00" |
| 17. | Riley Dewitt (Fr), Wyoming | 13'03.00" |
| 18. | Jameson Lambrinides (So), Taylor | 11'00.00" |
| 19. | Sammy Naji (So), Indian Hill | 1'05.10" |
| 20. | Grady Messerschmitt (Fr), Indian Hill | 1'00.50" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 5'10.00" |
| 2. | Alijah Dunn (Fr), Reading | 5'08.00" |
| 2. | JJ Crittenden (Fr), Wyoming | 5'08.00" |
| 4. | Nick Freitag (Fr), Taylor | 5'07.00" |
| 5. | Jayce Campbell (Fr), Reading | 5'00.00" |
| 6. | Jack Ranz (Fr), Wyoming | 4'10.00" |
| 7. | Landon Walters (Fr), Wyoming | 4'09.00" |
| 8. | Eli Kanyion (Fr), Wyoming | 4'08.00" |
| 9. | Drew Gailey (So), Indian Hill | 05.40" |
| 9. | Drew Gailey (So), Indian Hill | 05.40" |
| 11. | Drew Gailey (So), Indian Hill | 05.20" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jack Ranz (Fr), Wyoming | 10'06.00" |
| 2. | Colton Tenhundfeld (Jr), Taylor | 9'06.00" |
| 3. | Jayce Campbell (Fr), Reading | 8'06.00" |
| 3. | Landon Walters (Fr), Wyoming | 8'06.00" |
| 5. | Colt Sandusky (Fr), Taylor | 7'00.00" |
| 6. | Chase Sandusky (Fr), Taylor | 6'00.00" |





