
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Wyoming | 4 - 0 | 1.000 | 64.3 | 35.8 | 6 - 0 | 1.000 | 61.5 | 36.8 | W6 |
| Madeira | 3 - 1 | .750 | 46.8 | 49.5 | 5 - 1 | .833 | 49.8 | 47.7 | W2 |
| Deer Park | 3 - 1 | .750 | 68.8 | 62.5 | 4 - 1 | .800 | 73.4 | 61.4 | W2 |
| Taylor | 2 - 1 | .667 | 60.7 | 59.0 | 3 - 4 | .429 | 53.1 | 57.1 | L1 |
| Indian Hill | 1 - 2 | .333 | 46.3 | 47.7 | 2 - 4 | .333 | 50.8 | 52.7 | L1 |
| Mariemont | 1 - 3 | .250 | 47.5 | 57.3 | 2 - 6 | .250 | 48.0 | 53.3 | L3 |
| Finneytown | 0 - 3 | .000 | 44.3 | 57.0 | 2 - 4 | .333 | 48.3 | 53.3 | W1 |
| Reading | 0 - 3 | .000 | 51.7 | 69.0 | 2 - 4 | .333 | 53.7 | 63.8 | L1 |
| Recent Results |
|---|
| Monday, December 29, 2025 |
| Harrison 54, Mariemont 44 |
| Deer Park 92, DePaul Cristo Rey 57 |
| Madeira 51, Clermont Northeastern 43 |
| Sunday, December 28, 2025 |
| Wyoming 55, Centerville 46 |
| Saturday, December 27, 2025 |
| Holy Cross KY 66, Taylor 44 |




