
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Madeira | 14 - 0 | 1.000 | 47.0 | 24.1 | 24 - 2 | .923 | 47.6 | 28.6 | L1 |
| Mariemont | 11 - 3 | .786 | 43.9 | 27.7 | 20 - 5 | .800 | 45.6 | 29.1 | L1 |
| Indian Hill | 10 - 4 | .714 | 46.1 | 29.7 | 14 - 11 | .560 | 44.4 | 35.3 | L1 |
| Wyoming | 8 - 6 | .571 | 39.9 | 37.6 | 11 - 12 | .478 | 39.3 | 37.9 | L2 |
| Taylor | 7 - 7 | .500 | 43.9 | 42.0 | 11 - 13 | .458 | 42.6 | 44.3 | L1 |
| Reading | 4 - 10 | .286 | 37.5 | 38.3 | 9 - 14 | .391 | 40.8 | 38.3 | L1 |
| Deer Park | 2 - 12 | .143 | 30.9 | 45.7 | 6 - 17 | .261 | 34.2 | 45.3 | L2 |
| Finneytown | 0 - 14 | .000 | 12.6 | 56.7 | 0 - 14 | .000 | 12.6 | 56.7 | L14 |
| Recent Results |
|---|
| Saturday, February 28, 2026 |
| Versailles 41, Madeira 29 postseason |
| Alter 40, Indian Hill 29 postseason |
| Anna 43, Mariemont 22 postseason |




