
                Girls Basketball - Game Statistics
| Wednesday, February 16, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jen Bottom | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 
| Elizabeth Keller | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Elizabeth McCracken | 2-9 | 0-1 | 5-8 | 2 | 5 | 7 | 0 | 4 | 0 | 4 | 0 | 9 | 
| Mari Mileham | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Emily Moreton | 2-9 | 0-1 | 8-8 | 1 | 1 | 2 | 4 | 2 | 0 | 11 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Cox | 1-2 | 0-0 | 0-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Meredith Garrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Steph Jones | 1-2 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 0-3 | 15-25 | 8 | 16 | 24 | 5 | 11 | 0 | 30 | 9 | 31 | |
| 22.2% | 0.0% | 60.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kalin Williams | 6-13 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 12 | 
| Sacora Glass | 7-14 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 14 | 
| Paige Thomason | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 4 | 
| Theresa Carmichael | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 
| D'Aja Turner | 2-5 | 0-0 | 2-4 | 7 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desirae DeWalt | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kenyetta Brown | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chardonnay Martin- Roberson | 1-8 | 1-5 | 0-0 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 3 | 
| Raven Blair | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chrisandra Dejanette | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Valencia Stallings | 1-5 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Devonna Render | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 2-7 | 4-8 | 28 | 17 | 45 | 9 | 18 | 4 | 14 | 0 | 52 | |
| 34.3% | 28.6% | 50.0% | ||||||||||
