
Girls Basketball - Game Statistics
| Saturday, February 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 7 |
| Taylor Courtney | 3-10 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 8 |
| Kelsey Lambdin | 1-7 | 0-1 | 1-4 | 0 | 8 | 8 | 3 | 1 | 2 | 1 | 1 | 3 |
| Paige Norton | 1-7 | 0-5 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | 2 |
| Chelsea Rottmueller | 3-6 | 3-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Baltimore | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 2 | 6 |
| Rebecca Courtney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Allie King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-9 | 6-16 | 6 | 19 | 25 | 8 | 8 | 3 | 19 | 23 | 37 | |
| 33.3% | 33.3% | 37.5% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Jeffers | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
| Emily Taylor | 4-6 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 |
| Mallory Debo | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamie Prop | 2-9 | 0-0 | 6-6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
| Morgan Prescott | 4-14 | 0-0 | 3-6 | 5 | 14 | 19 | 0 | 1 | 0 | 0 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Williams | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marissa Koob | 2-9 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 0-0 | 13-19 | 12 | 21 | 33 | 5 | 11 | 1 | 0 | 15 | 39 | |
| 27.1% | 0.0% | 68.4% | ||||||||||
