
Girls Basketball - Game Statistics
| Saturday, December 3, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Burchard | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mary Tess Irvine | 1-10 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Michelle Jolson | 8-16 | 1-6 | 2-3 | 6 | 1 | 7 | 4 | 3 | 1 | 5 | 0 | 19 |
| Kathryn Policastro | 1-8 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 3 |
| Clara Rodrigue | 4-7 | 0-0 | 3-5 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 11 |
| Marta Stewart | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon O'Hara | 2-6 | 0-0 | 0-4 | 3 | 4 | 7 | 1 | 5 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 1-7 | 8-19 | 16 | 18 | 34 | 10 | 10 | 2 | 12 | 0 | 45 | |
| 35.3% | 14.3% | 42.1% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalin Williams | 4-9 | 0-2 | 2-6 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 10 |
| Kapreese Bradley | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Valencia Stallings | 3-9 | 0-0 | 1-5 | 4 | 7 | 11 | 0 | 3 | 0 | 1 | 0 | 7 |
| Devonna Render | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| D'Aja Turner | 3-5 | 0-0 | 0-1 | 5 | 6 | 11 | 0 | 1 | 2 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chardonnay Martin- Roberson | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Brittany Luke | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maya Curry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Moneisha Harris | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 1-5 | 4-14 | 12 | 24 | 36 | 5 | 13 | 2 | 19 | 0 | 33 | |
| 35.0% | 20.0% | 28.6% | ||||||||||
