
Girls Basketball - Game Statistics
| Wednesday, January 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Burchard | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Morgan Cunningham | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mary Tess Irvine | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 3 |
| Michelle Jolson | 9-15 | 5-8 | 0-0 | 3 | 2 | 5 | 4 | 8 | 1 | 2 | 0 | 23 |
| Shannon O'Hara | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| Kathryn Policastro | 4-11 | 0-0 | 5-8 | 3 | 5 | 8 | 0 | 4 | 1 | 3 | 0 | 13 |
| Clara Rodrigue | 3-8 | 0-0 | 0-1 | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 6 |
| Marta Stewart | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kelsey Brunsman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-8 | 8-15 | 11 | 16 | 27 | 14 | 21 | 2 | 12 | 0 | 51 | |
| 38.8% | 62.5% | 53.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jami Berling | 6-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 12 |
| Sam Moses | 1-3 | 1-1 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| Alexis Noland | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| Ceara Trusty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Becca Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Bailey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Lacey Chadwell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Samantha Wood | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 1-7 | 2-3 | 6 | 10 | 16 | 7 | 10 | 2 | 15 | 10 | 23 | |
| 40.0% | 14.3% | 66.7% | ||||||||||
