
Girls Basketball - Game Statistics
| Monday, January 9, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalin Williams | 5-9 | 1-1 | 0-1 | 3 | 4 | 7 | 3 | 5 | 1 | 2 | 3 | 11 |
| Kapreese Bradley | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Valencia Stallings | 2-4 | 0-0 | 2-5 | 11 | 12 | 23 | 2 | 5 | 3 | 1 | 3 | 6 |
| Devonna Render | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| Gracie Carver | 2-5 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciera Black | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chardonnay Martin- Roberson | 5-9 | 3-4 | 3-4 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 16 |
| Jade Davis | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brittany Luke | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Curry | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Moneisha Harris | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jerrica Smith | 1-1 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-5 | 15-27 | 23 | 26 | 49 | 15 | 25 | 8 | 8 | 12 | 55 | |
| 46.2% | 80.0% | 55.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandy Crouse | 0-7 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 4 | 0 | 9 | 5 | 1 |
| Christina Dilley | 3-8 | 0-0 | 0-4 | 8 | 8 | 16 | 0 | 1 | 3 | 3 | 0 | 6 |
| Allie Dolan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katy Espich | 2-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
| Tori Ferguson | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kara Gillespie | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Emma Hausler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McEneny | 1-8 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 4 | 6 |
| Hannah Meckstroth | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
| Liz Mooney | 5-16 | 0-2 | 1-5 | 0 | 5 | 5 | 2 | 6 | 0 | 2 | 2 | 11 |
| Emily Patrick | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Welsch | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-63 | 0-3 | 8-19 | 16 | 29 | 45 | 10 | 15 | 5 | 31 | 20 | 42 | |
| 27.0% | 0.0% | 42.1% | ||||||||||
