
Girls Basketball - Game Statistics
| Monday, February 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Buckingham | 3-14 | 0-0 | 5-8 | 4 | 3 | 7 | 0 | 0 | 6 | 3 | 1 | 11 |
| Courtney Grogan | 0-3 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 4 | 3 |
| Camie Keets | 0-3 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tina Lawrence | 1-3 | 0-0 | 2-7 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 4 |
| Mikaela Rupp | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| Sarah Shoemaker | 5-13 | 4-6 | 3-8 | 5 | 3 | 8 | 0 | 2 | 0 | 4 | 4 | 17 |
| Bailey Workman | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 4-14 | 16-32 | 30 | 28 | 58 | 4 | 7 | 7 | 21 | 14 | 42 | |
| 22.4% | 28.6% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Dilley | 0-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 8 | 3 | 3 | 4 |
| Allie Dolan | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Katy Espich | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tori Ferguson | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| Kara Gillespie | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Godar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hausler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McEneny | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Hannah Meckstroth | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liz Mooney | 4-8 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 11 |
| Emily Patrick | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Welsch | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
| Brandy Crouse | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 4 | 0 | 8 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 0-1 | 9-12 | 5 | 17 | 22 | 11 | 11 | 8 | 20 | 26 | 37 | |
| 34.1% | 0.0% | 75.0% | ||||||||||
