
Girls Basketball - Game Statistics
| Wednesday, December 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Bailey | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jami Berling | 5-10 | 0-0 | 1-4 | 4 | 6 | 10 | 2 | 3 | 2 | 3 | 2 | 11 |
| Lacey Chadwell | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 0 |
| Sam Moses | 2-5 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 3 | 5 |
| Alexis Noland | 0-4 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 5 | 3 |
| Ceara Trusty | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 |
| Becca Wolfe | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
| Samantha Wood | 5-9 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 2-5 | 7-14 | 16 | 26 | 42 | 9 | 11 | 2 | 24 | 18 | 37 | |
| 34.1% | 40.0% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 4-6 | 0-0 | 8-14 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 16 |
| Rebecca Courtney | 2-4 | 1-1 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 |
| Kelsey Lambdin | 5-8 | 0-3 | 3-4 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 13 |
| Chelsea Rottmueller | 2-9 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 5 |
| Katie Wagner | 4-12 | 0-4 | 1-4 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Ashbrock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Hoskins | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Allie King | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Maggie Piron | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kayla Ross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 3-11 | 13-25 | 7 | 13 | 20 | 12 | 14 | 3 | 9 | 0 | 56 | |
| 40.0% | 27.3% | 52.0% | ||||||||||
