
Girls Basketball - Game Statistics
| Wednesday, January 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Benintendi | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| Alyssa Frye | 3-5 | 0-1 | 0-1 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
| Celia Kline | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Emily Luther | 7-13 | 0-1 | 5-6 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 19 |
| Kelsey Williamson | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Drahman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Gulick | 0-4 | 0-3 | 4-5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| Devon Hutchinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Moore | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-12 | 10-16 | 11 | 16 | 27 | 10 | 10 | 4 | 0 | 0 | 44 | |
| 38.1% | 16.7% | 62.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 5-9 | 0-0 | 5-5 | 4 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 15 |
| Rebecca Courtney | 2-8 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| Kelsey Lambdin | 2-10 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 8 |
| Chelsea Rottmueller | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Katie Wagner | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie King | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kayla Ross | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 1-11 | 11-15 | 11 | 24 | 35 | 5 | 7 | 1 | 15 | 0 | 34 | |
| 29.7% | 9.1% | 73.3% | ||||||||||
