
Girls Basketball - Game Statistics
| Wednesday, January 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 3-7 | 0-0 | 5-5 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 0 | 11 |
| Rebecca Courtney | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 2 |
| Kelsey Lambdin | 7-16 | 1-3 | 2-4 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 17 |
| Chelsea Rottmueller | 7-13 | 2-3 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 16 |
| Katie Wagner | 2-12 | 1-4 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie King | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brittany Lind | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maggie Piron | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Ross | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 4-10 | 7-9 | 14 | 18 | 32 | 18 | 7 | 4 | 17 | 0 | 59 | |
| 40.0% | 40.0% | 77.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Inez Stewart | 10-25 | 0-0 | 2-7 | 18 | 9 | 27 | 0 | 3 | 0 | 2 | 0 | 22 |
| Tamara Mayes | 3-11 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 6 |
| Ashley Davis | 6-16 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 13 |
| Kaila Dace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaylah Howell | 3-13 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 4 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Ward | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Harmann | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-78 | 1-4 | 2-9 | 28 | 16 | 44 | 7 | 9 | 0 | 7 | 5 | 51 | |
| 30.8% | 25.0% | 22.2% | ||||||||||
