
Girls Basketball - Game Statistics
| Wednesday, February 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leoni Yildiz | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheby Metz | 1-12 | 0-0 | 1-6 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jade Woodson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Amber Ward | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 |
| Kaila Dace | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pauline Druehl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Davis | 1-12 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 |
| Lindsey Harmann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Inez Stewart | 6-10 | 0-0 | 2-9 | 5 | 6 | 11 | 0 | 3 | 1 | 3 | 3 | 14 |
| Jaylah Howell | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 1-6 | 4-20 | 11 | 12 | 23 | 1 | 5 | 2 | 21 | 11 | 21 | |
| 19.0% | 16.7% | 20.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 4-6 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 9 |
| Rebecca Courtney | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Lambdin | 7-11 | 0-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 0 | 14 |
| Chelsea Rottmueller | 6-9 | 1-2 | 5-7 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 18 |
| Katie Wagner | 5-13 | 0-5 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Hoskins | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Allie King | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brittany Lind | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Maggie Piron | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kayla Ross | 1-3 | 0-0 | 2-5 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 1-11 | 10-21 | 26 | 38 | 64 | 20 | 16 | 0 | 12 | 0 | 67 | |
| 50.0% | 9.1% | 47.6% | ||||||||||
