
Girls Basketball - Game Statistics
| Tuesday, December 20, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meredith Garrison | 6-10 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 1 | 8 | 0 | 12 |
| Emma Griffith | 1-6 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 4 |
| Haley Jacobs | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Elizabeth Keller | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 4 | 0 | 6 | 1 | 4 |
| Elizabeth McCracken | 0-7 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Croll | 0-1 | 0-0 | 1-5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| Abby Mathis | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| Mariah Morrow | 0-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Meagan Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 0-1 | 10-18 | 10 | 21 | 31 | 6 | 11 | 3 | 29 | 14 | 32 | |
| 28.9% | 0.0% | 55.6% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erica Armstead | 6-10 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
| Caroline Gentile | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Candice Keese | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 4 |
| Shelly Menifee | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sydney Menifee | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 2 |
| Rachel Neal | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Sachs | 6-11 | 0-0 | 7-9 | 6 | 4 | 10 | 2 | 2 | 3 | 0 | 0 | 19 |
| Ricci Snell | 6-15 | 2-7 | 1-4 | 3 | 5 | 8 | 4 | 5 | 0 | 0 | 0 | 15 |
| lauren wise | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-12 | 9-17 | 17 | 18 | 35 | 17 | 25 | 4 | 0 | 0 | 53 | |
| 43.8% | 16.7% | 52.9% | ||||||||||
