
Girls Basketball - Game Statistics
| Wednesday, January 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Keller | 2-5 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 5 | 0 | 6 | 1 | 6 |
| Elizabeth McCracken | 2-9 | 0-2 | 3-6 | 0 | 11 | 11 | 4 | 1 | 1 | 3 | 4 | 7 |
| Meredith Garrison | 3-13 | 0-0 | 3-6 | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 4 | 9 |
| Emma Griffith | 3-8 | 0-2 | 4-8 | 2 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 10 |
| Abby Mathis | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Whittelsey | 9-16 | 4-5 | 2-3 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 24 |
| Shelby Krimmer | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| Haley Jacobs | 0-3 | 0-1 | 0-1 | 2 | 3 | 5 | 6 | 1 | 0 | 3 | 3 | 0 |
| Ally Croll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 4-11 | 14-29 | 15 | 32 | 47 | 15 | 18 | 5 | 25 | 24 | 62 | |
| 35.5% | 36.4% | 48.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Inez Stewart | 8-20 | 0-0 | 1-6 | 12 | 5 | 17 | 0 | 0 | 2 | 1 | 5 | 17 |
| Shyla Cummings | 1-14 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 2 |
| Tamara Mayes | 8-20 | 0-0 | 9-12 | 8 | 4 | 12 | 1 | 3 | 2 | 3 | 3 | 25 |
| Pauline Druehl | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lindsey Harmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaila Dace | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Amber Ward | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jaylah Howell | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Ashley Davis | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Payton Jones | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leoni Yildiz | 0-1 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-66 | 0-2 | 12-29 | 22 | 18 | 40 | 3 | 9 | 4 | 17 | 20 | 46 | |
| 25.8% | 0.0% | 41.4% | ||||||||||
