
Girls Basketball - Game Statistics
| Wednesday, December 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Wood | 1-3 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 2 |
| Ceara Trusty | 1-6 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 0 | 3 |
| Alexis Noland | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 6 |
| Sam Moses | 1-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 3 |
| Becca Wolfe | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kat Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami Berling | 0-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 1 | 4 | 0 | 0 |
| Anna Bailey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lacey Chadwell | 1-5 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 1-5 | 2-5 | 19 | 24 | 43 | 6 | 13 | 1 | 27 | 0 | 17 | |
| 21.9% | 20.0% | 40.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Benintendi | 3-13 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 |
| Celia Kline | 3-16 | 1-9 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 7 |
| Emily Luther | 5-11 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Megan Moore | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| Kelsey Williamson | 2-4 | 0-0 | 1-4 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Drahman | 0-1 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Frye | 6-12 | 0-1 | 4-4 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 16 |
| Devon Hutchinson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 2-15 | 9-14 | 12 | 9 | 21 | 19 | 14 | 6 | 0 | 0 | 51 | |
| 33.3% | 13.3% | 64.3% | ||||||||||
