
Girls Basketball - Game Statistics
| Wednesday, February 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Arington | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| Sarah Arington | 4-8 | 0-0 | 4-6 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 12 |
| Jessica Marsh | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Natalie Newton | 0-6 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nicole Bell | 4-18 | 4-12 | 4-4 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korrin Perry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Ann Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 6-23 | 8-10 | 6 | 15 | 21 | 5 | 13 | 0 | 8 | 0 | 34 | |
| 24.4% | 26.1% | 80.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Drahman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Frye | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
| Anne Gulick | 3-8 | 0-3 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Celia Kline | 4-9 | 2-6 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
| Emily Luther | 6-12 | 0-1 | 3-5 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Benintendi | 0-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Megan Moore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Williamson | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-10 | 5-9 | 14 | 21 | 35 | 5 | 1 | 3 | 0 | 0 | 39 | |
| 36.4% | 20.0% | 55.6% | ||||||||||
