
Girls Basketball - Game Statistics
| Monday, November 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raytea Long | 10-20 | 1-2 | 5-7 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 2 | 26 |
| Simonne Gage | 4-10 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 9 |
| Emily Michael | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 5 |
| Ja'Cole Tabor | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 4 |
| Erinn Bailey | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista White | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 4 | 0 | 2 | 4 | 8 |
| SchauDon Herd | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 4 |
| Brittaney Jefferson | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 12 |
| Takia Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baryn Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-67 | 4-12 | 10-13 | 17 | 23 | 40 | 14 | 14 | 0 | 15 | 20 | 72 | |
| 43.3% | 33.3% | 76.9% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 4-12 | 3-8 | 7-8 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 1 | 18 |
| Sarah Arington | 4-5 | 0-0 | 5-7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 13 |
| Jessica Marsh | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 1 | 5 |
| Lucy Sweeney | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jessica Arington | 3-7 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Belk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Canning | 0-4 | 0-0 | 5-7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
| Emily Markesbery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Ann Miller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Iesha Pearson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-18 | 17-22 | 2 | 13 | 15 | 7 | 7 | 0 | 24 | 12 | 49 | |
| 34.2% | 33.3% | 77.3% | ||||||||||
