
Girls Basketball - Game Statistics
| Saturday, February 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Inez Stewart | 4-9 | 0-0 | 2-6 | 4 | 9 | 13 | 0 | 2 | 1 | 2 | 1 | 10 |
| Tamara Mayes | 1-7 | 0-1 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| Ashley Davis | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 3 |
| Jaylah Howell | 1-13 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 2 | 0 | 6 | 3 | 3 |
| Pauline Druehl | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lindsey Harmann | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| Kaila Dace | 1-5 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
| Leoni Yildiz | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 1-3 | 7-15 | 13 | 22 | 35 | 2 | 8 | 3 | 22 | 14 | 30 | |
| 25.0% | 33.3% | 46.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Bailey | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jami Berling | 10-18 | 1-2 | 3-5 | 5 | 7 | 12 | 2 | 8 | 2 | 3 | 1 | 24 |
| Kat Morris | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alexis Noland | 1-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 3 |
| Becca Wolfe | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Moses | 2-6 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 4 |
| Ceara Trusty | 2-6 | 0-0 | 3-6 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 1 | 7 |
| Samantha Wood | 1-6 | 0-3 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 1-8 | 7-15 | 12 | 23 | 35 | 14 | 16 | 2 | 23 | 11 | 42 | |
| 34.7% | 12.5% | 46.7% | ||||||||||
