
Girls Basketball - Game Statistics
| Tuesday, November 29, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Benintendi | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| Celia Kline | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Emily Luther | 5-13 | 0-0 | 7-10 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 17 |
| Megan Moore | 1-4 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kelsey Williamson | 2-10 | 0-0 | 3-9 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Drahman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Frye | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 0-0 | 11-25 | 14 | 15 | 29 | 14 | 4 | 2 | 0 | 0 | 35 | |
| 31.6% | 0.0% | 44.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kapreese Bradley | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Chardonnay Martin- Roberson | 4-8 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| Valencia Stallings | 1-4 | 0-0 | 2-4 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 4 |
| D'Aja Turner | 2-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 5 |
| Kalin Williams | 5-12 | 0-3 | 3-7 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciera Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gracie Carver | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Maya Curry | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Moneisha Harris | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany Luke | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Devonna Render | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-14 | 8-17 | 19 | 21 | 40 | 10 | 19 | 5 | 9 | 0 | 39 | |
| 35.1% | 35.7% | 47.1% | ||||||||||
