
Girls Basketball - Game Statistics
| Tuesday, February 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Marsh | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jessica Arington | 3-7 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| Natalie Newton | 2-4 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 5 |
| Nicole Bell | 8-12 | 5-8 | 3-4 | 2 | 6 | 8 | 7 | 5 | 0 | 1 | 0 | 24 |
| Sarah Arington | 4-6 | 0-0 | 8-10 | 4 | 9 | 13 | 3 | 4 | 1 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Sweeney | 1-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mary Ann Miller | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikayla Germain | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Belk | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emily Markesbery | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Korrin Perry | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Gloster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iesha Pearson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macy Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 10-24 | 16-20 | 9 | 32 | 41 | 16 | 19 | 2 | 1 | 0 | 70 | |
| 53.7% | 41.7% | 80.0% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alectra Borgemenke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Azia Carnes | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kady Fall | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 6 |
| Eshyra Gooden | 3-15 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 8 |
| Dequala Howard | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshala Howard | 0-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maisha Mackey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Morris | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| Natascha Sevilla | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantia Stokes | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 0-3 | 2-2 | 10 | 9 | 19 | 1 | 1 | 0 | 13 | 13 | 26 | |
| 26.7% | 0.0% | 100.0% | ||||||||||
