
Girls Basketball - Game Statistics
| Tuesday, February 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karen Harrison | 2-5 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 3 | 1 | 1 | 1 | 4 |
| Jade Harmon | 1-7 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Tiantshay Lyles | 6-17 | 1-2 | 4-6 | 1 | 4 | 5 | 4 | 7 | 2 | 4 | 0 | 17 |
| MeeShay Hill | 5-11 | 4-9 | 0-0 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 5 | 14 |
| Michaela Turner | 2-7 | 0-0 | 2-6 | 5 | 4 | 9 | 1 | 4 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denesha Phelps | 3-10 | 0-1 | 0-1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Antuanna Moore | 1-5 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Sadesha Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawntay Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deidrea Hill | 0-2 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 3 | 0 | 5 | 1 | 0 |
| Shaniece Neal | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kitty Harrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 6-15 | 6-17 | 24 | 16 | 40 | 9 | 24 | 3 | 18 | 9 | 56 | |
| 31.9% | 40.0% | 35.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylah Howell | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 6 |
| Kaila Dace | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Ashley Davis | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 1 | 0 |
| Inez Stewart | 5-14 | 0-0 | 2-3 | 8 | 8 | 16 | 1 | 2 | 2 | 8 | 4 | 12 |
| Sheby Metz | 4-12 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 2 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Harmann | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Ericka Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leoni Yildiz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pauline Druehl | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Amber Ward | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Woodson | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 0-0 | 3-8 | 15 | 27 | 42 | 11 | 7 | 6 | 36 | 13 | 35 | |
| 33.3% | 0.0% | 37.5% | ||||||||||
