
Girls Basketball - Game Statistics
| Saturday, February 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilie Courtney | 3-6 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Rebecca Courtney | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
| Kelsey Lambdin | 4-12 | 0-2 | 2-4 | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 0 | 10 |
| Chelsea Rottmueller | 2-11 | 2-5 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Katie Wagner | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie King | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Maggie Piron | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Ross | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 2-8 | 4-8 | 20 | 38 | 58 | 5 | 3 | 2 | 12 | 0 | 50 | |
| 43.1% | 25.0% | 50.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiley Barnard | 2-7 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gloria Beingana | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amauria Campbell | 5-12 | 3-7 | 7-9 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 20 |
| Malauna Campbell | 3-11 | 0-2 | 1-3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
| Addie Englehart | 3-5 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Izzie Englehart | 2-8 | 0-3 | 1-8 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 5 |
| Caroline Hertzel | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jen List | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 4-15 | 14-28 | 12 | 12 | 24 | 13 | 9 | 2 | 0 | 0 | 54 | |
| 32.7% | 26.7% | 50.0% | ||||||||||
