
Girls Basketball - Game Statistics
| Thursday, February 23, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Benintendi | 3-9 | 1-1 | 0-1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
| Alyssa Frye | 1-4 | 0-1 | 3-3 | 0 | 5 | 5 | 8 | 3 | 2 | 0 | 0 | 5 |
| Anne Gulick | 3-7 | 3-6 | 2-2 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 11 |
| Celia Kline | 5-9 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13 |
| Emily Luther | 6-10 | 0-0 | 9-10 | 2 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Drahman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devon Hutchinson | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mallory Kline | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Elle Korengel | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Mahler | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Megan Moore | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 6-14 | 18-22 | 12 | 19 | 31 | 20 | 19 | 5 | 0 | 0 | 70 | |
| 43.4% | 42.9% | 81.8% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ASHLEY BAKER | 4-9 | 0-0 | 1-4 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 9 |
| TY ARRAZZAQ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H CRANK | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C FUTCH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J HELPHINSTINE | 1-10 | 1-7 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| L HELTON | 2-12 | 0-2 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 7 |
| SWA JONES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIA JACKSON | 0-4 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| S LAWSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIZABETH RACK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L SMITH | 1-2 | 0-1 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| E THEIS | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 1-12 | 7-11 | 14 | 20 | 34 | 5 | 5 | 0 | 0 | 0 | 24 | |
| 20.5% | 8.3% | 63.6% | ||||||||||
