
Girls Basketball - Game Statistics
| Saturday, March 3, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Benintendi | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Frye | 5-9 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| Anne Gulick | 6-10 | 6-8 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| Celia Kline | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Emily Luther | 2-4 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Drahman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Moore | 1-3 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-10 | 9-14 | 4 | 15 | 19 | 13 | 4 | 0 | 0 | 0 | 47 | |
| 43.2% | 60.0% | 64.3% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOREY STANG | 7-16 | 5-11 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 19 |
| LAUREN MATTHEWS | 0-3 | 0-1 | 0-0 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| ABBY FRITSCH | 2-10 | 1-4 | 10-13 | 5 | 5 | 10 | 1 | 8 | 0 | 0 | 0 | 15 |
| VICTORIA HEFLIN | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| KARA GERBUS | 7-16 | 0-1 | 3-4 | 6 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARYN STANG | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXA KRUSENKLAUS | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALISHA BRADBURY | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| BETHANY NYE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 6-21 | 14-20 | 19 | 14 | 33 | 11 | 21 | 0 | 0 | 0 | 52 | |
| 31.4% | 28.6% | 70.0% | ||||||||||
