
Girls Basketball - Game Statistics
| Wednesday, December 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshana Baskin | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Peri Bigelow | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikayla Germain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellie Schaub | 6-11 | 2-8 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 16 |
| Kate Vollmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Donovan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beatrice Hernandez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Phillips | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Violet Robertson | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maryam Shabaan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-25 | 2-15 | 2-2 | 1 | 3 | 4 | 4 | 10 | 0 | 7 | 0 | 22 | |
| 36.0% | 13.3% | 100.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Bell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Fields | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| Olivia Griffith | 4-8 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 9 |
| Aislyn Hartman | 8-12 | 0-0 | 3-6 | 7 | 7 | 14 | 1 | 4 | 1 | 1 | 0 | 19 |
| Haley Jacobs | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Rebekah Justice | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 4 |
| Julia Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Moehring | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mariah Morrow | 0-4 | 0-0 | 2-2 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 4 | 2 |
| Ashley Rothert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julia Whittelsey | 4-10 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| Emma Worple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 2-9 | 6-12 | 16 | 15 | 31 | 10 | 11 | 5 | 14 | 12 | 48 | |
| 45.5% | 22.2% | 50.0% | ||||||||||
