
Girls Basketball - Game Statistics
| Monday, January 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Arington | 9-22 | 4-10 | 9-9 | 1 | 3 | 4 | 3 | 9 | 2 | 2 | 0 | 31 |
| Marshana Baskin | 3-10 | 3-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
| Mikayla Germain | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| Sydney Phillips | 2-6 | 1-2 | 0-0 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 5 |
| Ellie Schaub | 10-22 | 3-8 | 14-16 | 4 | 6 | 10 | 1 | 4 | 0 | 3 | 0 | 37 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peri Bigelow | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Beatrice Hernandez | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Violet Robertson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kate Vollmer | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-65 | 12-25 | 24-27 | 7 | 24 | 31 | 18 | 17 | 3 | 12 | 0 | 90 | |
| 41.5% | 48.0% | 88.9% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
