
Girls Basketball - Game Statistics
| Monday, December 1, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jane Brooks | 0-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Hensley | 1-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Deidre Mohan | 0-10 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Missy Dieckman-Meyer | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Katie Jamison | 0-1 | 0-0 | 1-6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Kramer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-29 | 1-13 | 4-10 | 4 | 12 | 16 | 1 | 6 | 1 | 0 | 0 | 9 | |
| 6.9% | 7.7% | 40.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 2-6 | 0-1 | 0-1 | 1 | 2 | 3 | 7 | 5 | 1 | 3 | 2 | 4 |
| Olivia Griffith | 6-11 | 3-5 | 2-6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 17 |
| Aislyn Hartman | 2-4 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Haley Jacobs | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 1 | 4 |
| Rebekah Justice | 4-10 | 0-0 | 0-0 | 7 | 4 | 11 | 2 | 0 | 2 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danielle Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexandria Kaufman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Long | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Molly Moehring | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Rothert | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| Julia Whittelsey | 4-8 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| Emma Worple | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-9 | 6-14 | 18 | 19 | 37 | 16 | 19 | 4 | 13 | 9 | 57 | |
| 47.1% | 33.3% | 42.9% | ||||||||||
