
Girls Basketball - Game Statistics
| Saturday, December 6, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Gray | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Anna Hamilton | 2-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 0 | 4 |
| Maren Hance | 3-14 | 0-5 | 4-9 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 10 |
| Jade Kunz | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Lindsey Williams | 2-9 | 0-6 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Forsee | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Taylor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ariel Huber | 0-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 3 | 2 |
| Bergen Workman | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 1-17 | 10-21 | 9 | 20 | 29 | 6 | 13 | 0 | 16 | 6 | 35 | |
| 25.0% | 5.9% | 47.6% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Griffith | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 6 |
| Aislyn Hartman | 8-11 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | 18 |
| Haley Jacobs | 3-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
| Mariah Morrow | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| Julia Whittelsey | 3-10 | 1-2 | 5-7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Carson Fields | 3-13 | 1-6 | 0-1 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 7 |
| Julia Long | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Ashley Rothert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Worple | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jaxie Brokamp | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-13 | 7-10 | 11 | 25 | 36 | 18 | 10 | 2 | 10 | 16 | 59 | |
| 41.4% | 30.8% | 70.0% | ||||||||||
