
Girls Basketball - Game Statistics
| Monday, January 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Griffith | 2-5 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Aislyn Hartman | 6-7 | 1-1 | 1-2 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 0 | 14 |
| Rebekah Justice | 4-10 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 1 | 4 | 0 | 0 | 10 |
| Mariah Morrow | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Julia Whittelsey | 3-8 | 0-2 | 2-4 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carson Fields | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Haley Jacobs | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Julia Long | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Molly Moehring | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rothert | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Worple | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 4-9 | 6-14 | 10 | 27 | 37 | 16 | 12 | 8 | 8 | 5 | 54 | |
| 44.0% | 44.4% | 42.9% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Bamonte | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lindsay Buten | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 2 |
| Bryanna Deaton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Duncan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Hatcher | 2-8 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| MacKenzie Hultz | 1-10 | 1-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 0 | 3 |
| Kendall Kaiser | 1-9 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 2 |
| Brooke Koehnke | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elena McDonald | 2-7 | 0-1 | 0-1 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-42 | 3-17 | 0-1 | 11 | 13 | 24 | 6 | 6 | 9 | 16 | 7 | 17 | |
| 16.7% | 17.6% | 0.0% | ||||||||||
