
Girls Basketball - Game Statistics
| Wednesday, January 14, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 1 | 7 |
| Olivia Griffith | 2-10 | 2-6 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
| Aislyn Hartman | 3-4 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 7 |
| Haley Jacobs | 2-4 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 4 |
| Rebekah Justice | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 5 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Morrow | 1-2 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 0 | 2 |
| Ashley Rothert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Whittelsey | 1-5 | 0-2 | 4-5 | 1 | 4 | 5 | 5 | 4 | 0 | 5 | 4 | 6 |
| Emma Worple | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-11 | 10-16 | 11 | 27 | 38 | 10 | 7 | 8 | 20 | 10 | 39 | |
| 33.3% | 27.3% | 62.5% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Meinzer | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stang | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Liz Marot | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sidney Lang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annika Pater | 4-15 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 9 |
| Maria Treinan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Molly McGraw | 4-9 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Lauren Krause | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Scowden | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Savannah Lang | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Autumn Siegel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 3-12 | 2-4 | 4 | 9 | 13 | 7 | 6 | 0 | 13 | 0 | 31 | |
| 26.0% | 25.0% | 50.0% | ||||||||||
