
Girls Basketball - Game Statistics
| Wednesday, January 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields | 3-7 | 1-2 | 3-4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 10 |
| Aislyn Hartman | 7-10 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 5 | 0 | 2 | 2 | 14 |
| Haley Jacobs | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rebekah Justice | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 6 | 2 | 4 | 4 |
| Julia Whittelsey | 7-10 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Griffith | 0-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Julia Long | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Molly Moehring | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Morrow | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Rothert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emma Worple | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 5-7 | 7-10 | 6 | 16 | 22 | 13 | 16 | 6 | 8 | 15 | 54 | |
| 44.7% | 71.4% | 70.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Rolfer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sammie Sims | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 6 |
| Theresa Rapking | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Hausler | 0-4 | 0-0 | 3-8 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 3 |
| Kayla Coleman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Joy Glacken | 1-6 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 3 |
| Hannah Meckstroth | 5-10 | 0-1 | 0-0 | 13 | 4 | 17 | 1 | 1 | 2 | 2 | 2 | 10 |
| Sydney Brock | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Coffey | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tracy Wiehe | 4-14 | 0-1 | 0-2 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-10 | 5-13 | 16 | 20 | 36 | 7 | 7 | 6 | 22 | 7 | 34 | |
| 31.1% | 10.0% | 38.5% | ||||||||||
