
Girls Basketball - Game Statistics
| Saturday, January 31, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Bell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Julia Long | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Molly Moehring | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Rothert | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Emma Worple | 2-4 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Fields | 2-6 | 1-2 | 3-5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 8 |
| Olivia Griffith | 5-10 | 4-9 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 |
| Aislyn Hartman | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| Haley Jacobs | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rebekah Justice | 8-14 | 0-0 | 0-0 | 3 | 7 | 10 | 3 | 0 | 5 | 0 | 1 | 16 |
| Mariah Morrow | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 8 |
| Julia Whittelsey | 5-13 | 3-9 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 8-23 | 6-13 | 10 | 22 | 32 | 20 | 10 | 7 | 8 | 18 | 72 | |
| 46.0% | 34.8% | 46.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariana Bonds | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Bonds | 2-11 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 8 |
| Neenah Dorn | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tess Enderle | 6-16 | 3-7 | 2-8 | 0 | 2 | 2 | 1 | 3 | 0 | 9 | 0 | 17 |
| E'Unique Gooch | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sydnei Simpson | 0-2 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yashira Stuart | 4-9 | 0-0 | 4-6 | 2 | 10 | 12 | 0 | 3 | 1 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-8 | 11-22 | 7 | 20 | 27 | 3 | 7 | 1 | 20 | 0 | 40 | |
| 31.0% | 37.5% | 50.0% | ||||||||||
