
Girls Basketball - Game Statistics
| Saturday, December 27, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Brock | 0-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kayla Coleman | 2-8 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 |
| Lorna Cummins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Draughn | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kylee Draughn | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Emma Hausler | 2-9 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 5 |
| Jessie Laykamp | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Meckstroth | 8-13 | 0-0 | 2-4 | 8 | 9 | 17 | 1 | 1 | 1 | 1 | 1 | 18 |
| Theresa Rapking | 2-10 | 1-3 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 6 | 1 | 7 |
| Katie Rolfer | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 1-7 | 8-14 | 15 | 24 | 39 | 12 | 9 | 1 | 17 | 9 | 43 | |
| 32.7% | 14.3% | 57.1% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maryssa Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayai Christian | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kasey Niesen | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Tabitha Adams | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaylee Sunders | 5-11 | 3-7 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 0 | 13 |
| Anna Hoeh | 5-18 | 0-0 | 0-2 | 5 | 7 | 12 | 0 | 1 | 2 | 7 | 0 | 10 |
| Julia Kidd | 2-12 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 4 |
| Ashton Lindner | 0-0 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| Hayli Huff | 1-7 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aliyah Huff | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-65 | 5-15 | 4-10 | 12 | 20 | 32 | 15 | 11 | 2 | 15 | 0 | 47 | |
| 29.2% | 33.3% | 40.0% | ||||||||||
