
Girls Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 14-19 | 10-13 | 1-3 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 39 |
| Mallory Kline | 2-6 | 0-2 | 2-4 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 6 |
| Jamie Grob | 4-6 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 10 |
| Mary Englert | 6-10 | 0-0 | 0-3 | 3 | 7 | 10 | 8 | 3 | 0 | 1 | 2 | 12 |
| Nikki Macke | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Kline | 1-5 | 0-0 | 4-6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Robin Blocksom | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 5 |
| Carley Shea | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erin Parker | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grace Jacobs | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 10-15 | 10-22 | 16 | 22 | 38 | 23 | 6 | 2 | 10 | 13 | 82 | |
| 54.4% | 66.7% | 45.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Brock | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sara Coffey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayla Coleman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kylee Draughn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joy Glacken | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
| Katie Godar | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Katie Lanter | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Theresa Rapking | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 2 |
| Katie Rolfer | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| Tracy Wiehe | 9-18 | 0-0 | 1-7 | 11 | 9 | 20 | 1 | 0 | 2 | 2 | 2 | 19 |
| Hannah Meckstroth | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 1-3 | 4-11 | 24 | 25 | 49 | 8 | 6 | 3 | 17 | 15 | 35 | |
| 36.6% | 33.3% | 36.4% | ||||||||||
