
Girls Basketball - Game Statistics
| Wednesday, January 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 9-14 | 5-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 23 |
| Mallory Kline | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 |
| Jamie Grob | 4-4 | 0-0 | 2-5 | 6 | 7 | 13 | 2 | 0 | 0 | 2 | 1 | 10 |
| Mary Englert | 4-11 | 0-0 | 3-3 | 5 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 11 |
| Nikki Macke | 0-4 | 0-1 | 6-8 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Kline | 3-10 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 8 |
| Robin Blocksom | 2-7 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 5 |
| Ellie Paxton | 0-1 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Carley Shea | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Jacobs | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 6-12 | 17-23 | 17 | 23 | 40 | 17 | 12 | 6 | 11 | 10 | 77 | |
| 42.9% | 50.0% | 73.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariana Bonds | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lexi Bonds | 1-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 2 |
| Neenah Dorn | 1-9 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Tess Enderle | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| E'Unique Gooch | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alisha Helm | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sydnei Simpson | 0-2 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 0 | 0 |
| Kristine Smevoll | 1-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Yashira Stuart | 3-11 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 3 | 3 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-47 | 0-2 | 3-11 | 14 | 22 | 36 | 2 | 6 | 4 | 24 | 0 | 19 | |
| 17.0% | 0.0% | 27.3% | ||||||||||
