
Girls Basketball - Game Statistics
| Monday, January 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maryssa Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayai Christian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasey Niesen | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Tabitha Adams | 0-1 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kaylee Sunders | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 10 | 3 | 1 | 1 | 0 | 3 |
| Anna Hoeh | 4-9 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 0 | 8 |
| Julia Kidd | 9-16 | 3-6 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 21 |
| Ashton Lindner | 1-7 | 0-2 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| Hayli Huff | 2-6 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Aliyah Huff | 5-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 10 |
| Cassie Weidner | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 6-12 | 3-6 | 9 | 19 | 28 | 22 | 10 | 1 | 12 | 0 | 57 | |
| 44.4% | 50.0% | 50.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ariana Bonds | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lexi Bonds | 1-7 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
| Tess Enderle | 3-14 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 9 |
| E'Unique Gooch | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jessie Hall | 1-4 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 2 | 0 | 7 | 0 | 2 |
| Alisha Helm | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnei Simpson | 1-1 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 1 | 2 | 0 | 2 |
| Kristine Smevoll | 1-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 2 |
| Yashira Stuart | 1-12 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 3-9 | 3-13 | 10 | 25 | 35 | 3 | 3 | 3 | 31 | 0 | 24 | |
| 18.4% | 33.3% | 23.1% | ||||||||||
