
Girls Basketball - Game Statistics
| Saturday, November 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hope Mueller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Ceara Trusty | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 5 | 2 |
| Natalie Carnes | 8-12 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 17 |
| Dominique Brenner | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 5 | 4 |
| Lacey Chadwell | 9-13 | 0-0 | 7-8 | 5 | 10 | 15 | 0 | 1 | 3 | 0 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Donahue | 1-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Ashley Mapes | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-35 | 1-5 | 9-13 | 14 | 18 | 32 | 10 | 9 | 4 | 8 | 21 | 52 | |
| 60.0% | 20.0% | 69.2% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julie Snyder | 4-12 | 0-1 | 0-0 | 5 | 5 | 10 | 5 | 5 | 0 | 6 | 3 | 8 |
| Grace Edmonston | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Emily Reutener | 6-14 | 3-7 | 2-3 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 2 | 17 |
| Shauna McKain | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Edwards | 3-12 | 2-8 | 6-8 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Statzer | 4-8 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-16 | 9-16 | 8 | 18 | 26 | 11 | 12 | 0 | 18 | 16 | 48 | |
| 35.4% | 31.3% | 56.3% | ||||||||||
