
Girls Basketball - Game Statistics
| Saturday, December 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Brenner | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 2 |
| Natalie Carnes | 2-5 | 1-2 | 6-8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 11 |
| Lacey Chadwell | 1-1 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ashley Mapes | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 0 |
| Ceara Trusty | 2-5 | 2-2 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Heimann | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hope Mueller | 0-2 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 |
| Samantha Scheetz | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sami Stevens | 2-3 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 3-4 | 9-18 | 19 | 24 | 43 | 4 | 3 | 1 | 9 | 20 | 32 | |
| 38.5% | 75.0% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 6-11 | 2-5 | 4-8 | 0 | 1 | 1 | 8 | 4 | 0 | 2 | 1 | 18 |
| Mallory Kline | 1-8 | 1-3 | 1-4 | 4 | 1 | 5 | 3 | 2 | 0 | 3 | 1 | 4 |
| Jamie Grob | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 3 | 4 |
| Mary Englert | 5-10 | 1-1 | 6-8 | 2 | 5 | 7 | 5 | 7 | 1 | 3 | 2 | 17 |
| Nikki Macke | 7-15 | 0-1 | 4-8 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Kline | 0-2 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| Robin Blocksom | 4-7 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| Ellie Paxton | 3-7 | 0-1 | 0-1 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 2 | 6 |
| Carley Shea | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Parker | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace Jacobs | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-71 | 6-14 | 18-34 | 20 | 35 | 55 | 22 | 14 | 4 | 18 | 17 | 86 | |
| 43.7% | 42.9% | 52.9% | ||||||||||
