
Girls Basketball - Game Statistics
| Monday, January 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Gray | 5-10 | 2-4 | 4-5 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 2 | 16 |
| Anna Hamilton | 0-1 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| Maren Hance | 4-17 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 5 | 0 | 5 | 3 | 9 |
| Jade Kunz | 4-5 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Lindsey Williams | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cidney Adams | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Forsee | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ariel Huber | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 3-7 | 14-18 | 6 | 21 | 27 | 8 | 22 | 0 | 12 | 7 | 53 | |
| 40.9% | 42.9% | 77.8% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Brenner | 5-7 | 0-0 | 2-2 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 2 | 12 |
| Maggie Burton | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Natalie Carnes | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 10 |
| Ashley Mapes | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 0 |
| Ceara Trusty | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Donahue | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Faith Heimann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Scheetz | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jenna Sheppard | 2-4 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 4 | 4 |
| Sami Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-24 | 0-1 | 4-4 | 22 | 20 | 42 | 4 | 8 | 2 | 9 | 15 | 34 | |
| 62.5% | 0.0% | 100.0% | ||||||||||
