
Girls Basketball - Game Statistics
| Wednesday, February 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natalie Carnes | 2-9 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 5 |
| Lacey Chadwell | 3-14 | 0-0 | 7-10 | 3 | 7 | 10 | 0 | 1 | 2 | 2 | 3 | 13 |
| Sarah Donahue | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| Sami Stevens | 1-4 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 3 | 0 | 3 | 5 | 2 |
| Ceara Trusty | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Brenner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashley Mapes | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sam Wood | 4-5 | 4-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 5-11 | 8-12 | 13 | 27 | 40 | 6 | 5 | 2 | 24 | 15 | 37 | |
| 26.7% | 45.5% | 66.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Cunningham | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 3 |
| Emily Dudek | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clair Erny | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MJ Juergens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Martin | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 4 |
| Clair Mellot | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Haley Stewart | 6-17 | 0-0 | 5-5 | 4 | 2 | 6 | 1 | 6 | 1 | 2 | 1 | 17 |
| Lindsay Stewart | 3-8 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 0 | 7 |
| Emily Wadds | 9-27 | 0-0 | 1-1 | 7 | 5 | 12 | 2 | 4 | 3 | 4 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 0-0 | 10-13 | 13 | 12 | 25 | 11 | 22 | 5 | 15 | 10 | 52 | |
| 34.4% | 0.0% | 76.9% | ||||||||||
