
Girls Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 9-18 | 4-6 | 3-4 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 25 |
| Mallory Kline | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 5 |
| Jamie Grob | 3-5 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 8 |
| Mary Englert | 3-10 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 8 |
| Nikki Macke | 5-9 | 1-1 | 0-1 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Kline | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Robin Blocksom | 1-4 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| Ellie Paxton | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Carley Shea | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grace Jacobs | 0-0 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 7-11 | 12-21 | 12 | 15 | 27 | 22 | 13 | 7 | 16 | 13 | 67 | |
| 46.2% | 63.6% | 57.1% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Mehlman | 0-8 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Lexie Hebert | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 2 |
| Samantha McElfresh | 6-9 | 0-0 | 5-6 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 17 |
| Kaitlin Ricke | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 |
| Carly Werring | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cati Hatfield | 3-10 | 0-0 | 0-3 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | 6 |
| Manhattan Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| Kamryn Artis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| Ciera Curington | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sam Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alister Nickley | 0-8 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| Kylie Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 0-2 | 9-15 | 6 | 13 | 19 | 5 | 11 | 5 | 26 | 15 | 33 | |
| 25.0% | 0.0% | 60.0% | ||||||||||
