
Girls Basketball - Game Statistics
| Thursday, January 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Edwards | 3-11 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Julie Snyder | 2-12 | 0-0 | 0-3 | 4 | 4 | 8 | 3 | 0 | 0 | 6 | 2 | 4 |
| Emily Reutener | 4-19 | 0-2 | 2-4 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 10 |
| Allie Statzer | 1-9 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 3 | 2 |
| Grace Edmonston | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Spalding | 0-2 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 2 |
| Julia Carroll | 3-5 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 10 |
| Kylee Miller | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daja Thacker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-64 | 1-4 | 9-21 | 17 | 22 | 39 | 8 | 6 | 4 | 17 | 17 | 40 | |
| 23.4% | 25.0% | 42.9% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Celia Kline | 5-15 | 2-5 | 0-0 | 0 | 3 | 3 | 10 | 1 | 1 | 3 | 1 | 12 |
| Mallory Kline | 7-14 | 3-5 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 19 |
| Jamie Grob | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Mary Englert | 3-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 6 |
| Nikki Macke | 4-9 | 0-1 | 4-5 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Kline | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Robin Blocksom | 6-9 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 13 |
| Ellie Paxton | 1-4 | 0-0 | 3-7 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 |
| Carley Shea | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Grace Jacobs | 0-1 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 7-16 | 10-17 | 13 | 27 | 40 | 22 | 7 | 6 | 16 | 21 | 73 | |
| 43.1% | 43.8% | 58.8% | ||||||||||
