
Girls Basketball - Game Statistics
| Monday, December 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Piron | 0-6 | 0-0 | 2-6 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 2 |
| Hannah Childs | 2-11 | 2-6 | 2-4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 4 | 8 |
| Maria Miller | 0-8 | 0-6 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 1 |
| Madi Amyx | 2-5 | 0-0 | 2-4 | 3 | 8 | 11 | 1 | 0 | 2 | 3 | 3 | 6 |
| Sam Vance | 0-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 |
| Megan Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haylee Woekenberg | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Childs | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-36 | 2-14 | 8-19 | 9 | 19 | 28 | 2 | 7 | 7 | 20 | 19 | 18 | |
| 11.1% | 14.3% | 42.1% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittany Isaacs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kaitlin Taylor | 1-5 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 5 |
| Miranda Weist | 1-4 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 3 |
| Christa Harris | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Kelsey Minton | 3-12 | 1-7 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 10 |
| Makenzie Cotton | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 4 |
| Ashley Printup | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Whaley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Baker | 1-2 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 2 | 1 | 3 | 5 | 4 |
| Miranda Minton | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sydney Gilbert | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bri Lyons | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 1-10 | 10-25 | 9 | 15 | 24 | 6 | 17 | 3 | 11 | 19 | 33 | |
| 26.2% | 10.0% | 40.0% | ||||||||||
