
Girls Basketball - Game Statistics
| Monday, December 15, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| De'Anna Johnson | 7-9 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 16 |
| Kendriana Jones | 4-10 | 0-0 | 9-9 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 17 |
| Bre'aysha Brown | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 2 |
| Taylor Sneed | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| Serenity Nichols | 5-10 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 10 |
| Natalie Church | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 4 | 0 | 6 | 0 | 7 |
| Jayda Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 0-0 | 12-15 | 10 | 17 | 27 | 4 | 12 | 0 | 24 | 4 | 54 | |
| 52.5% | 0.0% | 80.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Piron | 6-15 | 0-0 | 12-16 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 4 | 24 |
| Maria Miller | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 4 |
| Madi Amyx | 8-19 | 0-0 | 7-10 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 23 |
| Sam Vance | 4-8 | 0-1 | 0-3 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 8 |
| Haylee Woekenberg | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
| Hannah Nelson | 6-13 | 0-0 | 2-6 | 2 | 2 | 4 | 3 | 5 | 0 | 6 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 0-2 | 21-35 | 8 | 14 | 22 | 16 | 17 | 0 | 22 | 20 | 75 | |
| 42.2% | 0.0% | 60.0% | ||||||||||
