
Girls Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clara Dominguez | 2-7 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 5 |
| Brionna Johnson | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Janszen Lewis | 0-8 | 0-0 | 2-5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| Keylynn McQueen | 1-5 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samantha Branch | 2-6 | 2-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cariah Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyesha Dotson | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Kayla Fisher | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Kyler Maiben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arielle Coleman | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nunn | 5-16 | 0-0 | 2-10 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 3-7 | 8-24 | 8 | 16 | 24 | 8 | 8 | 4 | 8 | 10 | 41 | |
| 26.8% | 42.9% | 33.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Bonds | 1-7 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 4 |
| Ariana Bonds | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neenah Dorn | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tess Enderle | 1-6 | 1-3 | 1-6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 4 |
| E'Unique Gooch | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jessie Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alisha Helm | 0-1 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 |
| Sydnei Simpson | 2-3 | 0-0 | 1-2 | 0 | 8 | 8 | 2 | 2 | 0 | 3 | 0 | 5 |
| Kristine Smevoll | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Yashira Stuart | 2-8 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 1-4 | 9-21 | 4 | 24 | 28 | 5 | 12 | 2 | 27 | 0 | 26 | |
| 22.9% | 25.0% | 42.9% | ||||||||||
